Statement of Priorities Part B
High Quality & Safe Care
| 2024-25 Target | 2024-25 Actual | |
|---|---|---|
| Infection prevention and control | ||
| Percentage of healthcare workers immunised for influenza | 94% | 80% |
| Patient experience | ||
| Percentage of respondents who rated overall experience with the ambulance service as satisfied or very satisfied | 95% | 97% |
| Percentage of respondents who rated the level of care provided by paramedics as good or very good | 95% | 98% |
| Percentage of patients experiencing severe cardiac or traumatic pain whose level of pain was reduced significantly | 90% | 92.1% |
| Percentage of acute adult stroke patients transported to definitive care within 60 minutes | 90% | 97.8% |
| Percentage of major trauma patients that meet destination compliance (by 45 minutes) | 85% | 94.6% |
| Percentage of adult cardiac arrest patients surviving to hospital | 50% | 58.8% |
| Percentage of adult cardiac arrest patients surviving to hospital discharge | 25% | 38% |
Strong Governance, Leadership And Culture
| 2024-25 Target | 2024-25 Actual | |
|---|---|---|
| People Matter Survey – percentage of staff with an overall positive response to safety culture questions | 80% | 47% |
Timely Access to Care
| 2024-25 Target | 2024-25 Actual | |
|---|---|---|
| Percentage of emergency Code 1 incidents responded to within 15 minutes – statewide | 85% or improvement of 4 percentage points compared to the same time last year1 | 65.3% |
| Percentage of emergency Priority 0 incidents responded to within 13 minutes – statewide | 85% or improvement of 3 percentage points compared to the same time last year2 | 77.5% |
| Percentage of emergency Code 1 incidents responded to within 15 minutes in centres with a population greater than 7,500 | 90% or improvement of 3 percentage points compared to the same time last year3 | 69.2% |
| Percentage of triple zero cases where the caller receives advice or service from another health provider as an alternative to an emergency ambulance response – statewide | 20% or improvement of 3 percentage points compared to the same time last year4 | 19.5% |
| Percentage of patients transferred from ambulance to ED within 40 minutes | 90% or improvement of 4 percentage points compared to the same time last year5 | 68% |
| Average ambulance hospital clearing time | 20 mins | 31.4 mins |
- Last year’s result was 66.3% so 4 percentage point improvement would be 70.3%.
- Last year’s result was 77.3% so a 4 percentage point improvement would be 81.3%.
- Last year’s result was 70.2% so a 3 percentage point improvement would be 73.2%.
- Last year’s result was 17.1% so a 3 percentage point improvement would be 20.1%.
- Last year’s result was 65% so a 4 percentage point improvement would be 69%.
Effective financial management
| 2024-25 Target | 2024-25 Actual | |
|---|---|---|
| Operating Result ($m) | 0.0 | $54.9 |
| Adjusted Current Asset Ratio | 0.7 or 3% improvement from health service base target | 0.25 |
| Variance between forecast and actual Net Result from Transaction (NRFT) for the current financial year ending 30 June | 5% movement in forecast revenue and expenditure forecasts | 9.2% |
Updated
