AV achieved a $27.5m net result surplus for 2024-25.
A 10.5 per cent increase in 2024-25 income contributed to the surplus, which was largely driven by additional government funding to support the implementation of the new enterprise agreement and ongoing operational needs.
The increased revenue also reflected a partial recovery of transport fee income from the prior year, which had been adversely impacted by Protected Industrial Action, commencing in March 2024, limiting AV’s ability to invoice patients. During 2024-25, AV prioritised efforts to retrospectively bill for eligible services from the prior year, ensuring lost income was recovered where possible.
Expenditure increased 6.6 per cent, which was predominately influenced by higher salary costs resulting from the implementation of the new enterprise agreement.
Higher expenditure was also experienced due to increased demand, new contracts related to Air »ÆÆ¬ÊÓÆµ and Non-Emergency Transport delivery services, and the commencement of the rollout of iPads to all paramedics.
| Summary of Financial Results | 2024-25 $000 | 2023-24 $000 | 2022-23 $000 | 2021-22 $000 | 2020-21 $000 |
|---|---|---|---|---|---|
| Total Income from Transactions | 1,638,311 | 1,482,636 | 1,614,373 | 1,481,874 | 1,288,269 |
| Total Expenses from Transactions | (1,593,283) | (1,494,416) | (1,607,483) | (1,453,587) | (1,298,929) |
| Net Result from Transactions | 45,028 | (11,780) | 6,890 | 28,287 | (10,660) |
| Total Other Economic Flows | (17,566) | (14,940) | (44,133) | 357 | 10,891 |
| Net Result | 27,462 | (26,720) | (37,243) | 28,644 | 231 |
| Total Assets | 1,386,607 | 1,399,989 | 1,039,734 | 1,065,675 | 1,051,955 |
| Total Liabilities | 938,576 | 960,655 | 702,954 | 716,849 | 749,793 |
| Net Assets | 448,031 | 439,333 | 336,780 | 348,826 | 302,162 |
| Reconciliation between Net Result from Transactions AND Statement of Priorities | 2024-25 $000 |
|---|---|
| SOP Operating Result | 54,895 |
| Capital and Specific Items | |
| Capital Purpose Income | 125,532 |
| Specific Income | – |
| Assets Received Free of Charge | 2 |
| Assets Provided Free of Charge | – |
| Other Non-Operating Expenses | (153) |
| Depreciation and Amortisation | (113,607) |
| Impairment of Non-Financial Assets | – |
| Finance Costs | (21,641) |
| Net Result from Transactions | 45,028 |
Updated
