WR1 Total units of waste disposed of by waste stream and disposal method (kg)
| Apr 24 – Mar 25 | Apr 23 – Mar 24 | Apr 22 – Mar 23 | |
|---|---|---|---|
| Landfill (total) | |||
| General waste – bins | 129,737.35 | 177,376.28 | 178,332.71 |
| General waste – skips | 50,756.74 | 111,645.48 | 95,062.84 |
| Offsite treatment | |||
| Clinical waste – incinerated | 1,684.90 | 1,580.08 | 4,154.76 |
| Clinical waste – treated | 53,166.49 | 103,212.71 | 149,373.23 |
| Recycling/recovery (disposal) | |||
| Batteries | 1,470.00 | 541.17 | 168.79 |
| Cardboard | 29,470.78 | 58,038.20 | 53,925.30 |
| Commingled | 34,490.66 | 261,067.95 | 231,263.23 |
| E-waste | 647.19 | 7,503.53 | 5,834.70 |
| Fluorescent tubes | 68.75 | 5.73 | |
| Grease traps | 47,864.00 | 4.15 | 9.67 |
| Organics (food) | 8,697.71 | 26,284.29 | – |
| Organics (garden) | – | 8,834.73 | 26,601.27 |
| Paper (confidential) | 5,354.21 | 12,663.83 | 16,914.22 |
| Paper (recycling) | – | 25,630.77 | 18,906.32 |
| Toner & print cartridges | – | 118.57 | 115.36 |
| Total units of waste disposed (kg) | 363,340.03 | 794,570.50 | 780,668.11 |
WR1 Total units of waste disposed of by waste stream and disposal method (%)
| Apr 24 – Mar 25 | Apr 23 – Mar 24 | Apr 22 – Mar 23 | |
|---|---|---|---|
| Landfill (total) | |||
| General waste | 49.68% | 36.37% | 35.02% |
| Offsite treatment | |||
| Clinical waste – incinerated | 0.46% | 0.20% | 0.53% |
| Clinical waste – treated | 14.63% | 12.99% | 19.13% |
| Recycling/recovery (disposal) | |||
| Batteries | 0.40% | 0.07% | 0.02% |
| Cardboard | 8.11% | 7.30% | 6.91% |
| Commingled | 9.49% | 32.86% | 29.62% |
| E-waste | 0.18% | 0.94% | 0.75% |
| Fluorescent tubes | – | 0.01% | 0.00% |
| Grease traps | 13.17% | 0.00% | 0.00% |
| Organics (food) | 2.39% | 3.31% | – |
| Organics (garden) | – | 1.11% | 3.41% |
| Paper (confidential) | 1.47% | 1.59% | 2.17% |
| Paper (recycling) | – | 3.23% | 2.42% |
| Toner & print cartridges | – | 0.01% | 0.01% |
WR2 Percentage of office sites covered by dedicated collection services for each waste stream
| Apr 24 – Mar 25 | Apr 23 – Mar 24 | Apr 22 – Mar 23 | |
|---|---|---|---|
| Printer cartridges | Not reported | ||
| Batteries | Not reported | ||
| E-waste | Not reported | ||
| Soft plastics | Not reported |
WR3 Total units of waste disposed normalised by FTE, headcount, floor area, or other entity or sector specific quantity, by disposal method
| Apr 24 – Mar 25 | Apr 23 – Mar 24 | Apr 22 – Mar 23 | |
|---|---|---|---|
| Total waste to landfill per Cases ((kg general waste)/Cases) | 0.21 | 0.33 | 0.33 |
| Total waste to offsite treatment per Cases ((kg offsite treatment)/Cases) | 0.06 | 0.12 | 0.19 |
| Total waste recycled and reused per Cases ((kg recycled and reused)/Cases) | 0.15 | 0.46 | 0.43 |
WR4 Recycling rate (%)
| Apr 24 – Mar 25 | Apr 23 – Mar 24 | Apr 22 – Mar 23 | |
|---|---|---|---|
| Weight of recyclable and organic materials (kg) | 127,994.55 | 400,755.94 | 353,744.57 |
| Weight of total waste (kg) | 363,340.03 | 794,570.50 | 780,668.11 |
| Recycling rate (%) | 35.23% | 50.44% | 45.31% |
WR5 Greenhouse gas emissions associated with waste disposal (CO2-e(t))
| Apr 24 – Mar 25 | Apr 23 – Mar 24 | Apr 22 – Mar 23 | |
|---|---|---|---|
| CO2-e(t) | 305.24 | 511.29 | 553.25 |
Updated
