F1 Total fuels used in buildings and machinery segmented by fuel type (MJ)
| Apr 24 – Mar 25 | Apr 23 – Mar 24 | Apr 22 – Mar 23 | |
|---|---|---|---|
| Natural gas | 1,176,703.55 | 1,359,638.63 | 1,966,742.21 |
| LPG | 39,210.40 | 57,053.70 | 68,853.00 |
| Diesel | 63,331.20 | 76,675.00 | 115,900.30 |
| F1 Total fuels used in buildings (MJ) | 1,279,245.15 | 1,493,367.33 | 2,151,495.51 |
F2 Greenhouse gas emissions from stationary fuel consumption segmented by fuel type (CO2-e(t))
| Apr 24 – Mar 25 | Apr 23 – Mar 24 | Apr 22 – Mar 23 | |
|---|---|---|---|
| Natural gas | 60.64 | 70.06 | 101.35 |
| LPG | 2.38 | 3.46 | 4.17 |
| Diesel | 4.45 | 5.38 | 8.14 |
| F2 Greenhouse gas emissions from stationary fuel consumption (CO2-e(t)) | 67.46 | 78.90 | 113.65 |
Updated
