The annual report of ƬƵ is prepared in accordance with all relevant Victorian legislation. This index has been prepared to facilitate identification of the department’s compliance with statutory disclosure requirements.
Report of operations
Charter and purpose
| Legislation | Requirement | Page |
|---|---|---|
| FRD 22 | Manner of establishment and the relevant Ministers | 58, 83 |
| FRD 22 | Purpose, functions, powers, and duties | 8-61 |
| FRD 22 | Nature and range of services provided | 8-61 |
| FRD 22 | Activities, programs, and achievements for the reporting period | 8-61 |
| FRD 22 | Significant changes in key initiatives and expectations for the future | 8-61 |
Management and structure
| Legislation | Requirement | Page |
|---|---|---|
| FRD 22 | Organisational structure | 69 |
| FRD 22 | Workforce data/employment and conduct principles | 42 |
| FRD 22 | Workforce inclusion policy | 88-91 |
| FRD 22 | Occupational Health and Safety | 43-44 |
Financial and other information
| Legislation | Requirement | Page |
|---|---|---|
| FRD 22 | Summary of the financial results for the year | 94 |
| FRD 22 | Significant changes in financial position during the year | 94 |
| FRD 22 | Operational and budgetary objectives and performance against objectives | 70-81, 84-87 |
| FRD 22 | Subsequent events | 129 |
| FRD 22 | Details of consultancies under $10,000 | 92 |
| FRD 22 | Details of consultancies over $10,000 | 92 |
| FRD 22 | Disclosure of government advertising expenditure | Nil to report |
| FRD 22 | Disclosure of ICT expenditure | 93 |
| FRD 22 | Asset Management Accountability Framework | 95 |
| FRD 22 | Disclosure of emergency procurement | Nil to report |
| FRD 22 | Disclosure of social procurement activities under the Social Procurement Framework | 53 |
| FRD 22 | Disclosure of procurement complaints | Nil to report |
| FRD 22 | Disclosure of reviews and study expenses | Nil to report |
| FRD 22 | Disclosure of grants and transfer payments | Nil to report |
| FRD 22 | Application and operation of Freedom of Information Act 1982 | 88 |
| FRD 22 | Compliance with building and maintenance provisions of Building Act 1993 | 89 |
| FRD 22 | Application and operation of Public Interest Disclosure Act 2012 | 90 |
| FRD 22 | Statement on National Competition Policy | 90 |
| FRD 22 | Application and operation of Carers Recognition Act 2012 | 89 |
| FRD 22 | Additional information available on request | 91 |
| FRD 24 | Environmental data reporting | 45 |
| FRD 25 | Local Jobs First Act 2003 disclosures | 90 |
Compliance attestation and declaration
| Legislation | Requirement | Page |
|---|---|---|
| SD 5.1.4 | Financial Management Compliance attestation | 11 |
| SD 5.2.3 | Declaration in Report of Operations | 11-13 |
| Attestation on Data Integrity | 12 | |
| Attestation on managing Conflicts of Interest | 13 | |
| Attestation on Integrity, Fraud, and Corruption | 12 | |
| Compliance with Health Share Victoria (HSV) Purchasing Policies | 13 |
Other reporting requirements
| Legislation | Requirement | Page |
|---|---|---|
| Reporting of outcomes from Statement of Priorities 2024-2025 | 70-83 | |
| Occupational Violence reporting | 44 |
Financial statements
Declaration
| Legislation | Requirement | Page |
|---|---|---|
| SD 5.2.2 | Declaration in financial statements | 98-100 |
Other requirements under Standing Directions 5.2
| Legislation | Requirement | Page |
|---|---|---|
| SD 5.2.1(a) | Compliance with Australian accounting standards and other authoritative pronouncements | Note 1.1 |
| SD 5.2.1(a) | Compliance with Standing Directions | Per declaration p1 |
Other disclosures as required by FRDs in notes to the financial statements
| Legislation | Requirement | Page |
|---|---|---|
| FRD 11 | Disclosure of Ex gratia Expenses | Note 8.6 |
| FRD 103 | Non-Financial Physical Assets | Note 4.1 |
| FRD 110 | Cash Flow Statements | Note 8.1 |
| FRD 112 | Defined Benefit Superannuation Obligations | Note 3.1(c) |
| FRD 114 | Financial Instruments – general government entities and public non-financial corporations | Note 7.1 |
Updated
